M5 - Tech Specs
| ENVE M5 | ||||
| Front | Rear | |||
| Rim Weight | 345g | 360g | ||
| Wheelset Weight | 1325g | |||
| Internal Rim Width | 29mm | 27mm | ||
| Hook Width | 4.2mm | 4.7mm | ||
| Hole Count | 24 | 24 | ||
| Depth | 20mm | 20mm | ||
| Pinch Flat Technology | Wide Hookless Bead | |||
| Spokes | Alpina Ultralite OH | |||
| Spoke Length (INNERDRIVE HUBS) | 300mm | 300mm | ||
| ERD | 603mm +/- 2mm | |||
| Nipples | Alpina Nylock Alloy External | |||
| Spoke Tension | 120kgf | |||
| Brake Type | Centerlock | |||
| Part Number | 100-2320-001 |
FW 29 M5 24h INDR SP CL 15x110 |
100-2320-002 | RW 29 M5 24h INDR SP CL 12x148 MS |
| 100-2320-003 | RW 29 M5 24h INDR SP CL 12x148 XD | |||
| MSRP (USD) | $1,035.00 | $1,265.00 | ||