Rim Tape & Valve Stems - Tech Specs (ALL)
Road |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Road | SES 2.3 | 25mm | 000-1001-185 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Road | SES 3.4 | 29mm | 000-1001-187 | Same as front | Same as front | 59mm/61mm | 000-1001-167 / 000-1001-168 |
| Road | SES 4.5 | 29mm | 000-1001-187 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Road | SES 4.5 PRO | 29mm | 000-1001-187 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Road | SES 6.7 PRO | 27mm | 000-1001-186 | Same as front | Same as front | 80mm/85mm | 000-1001-172 / 000-1001-173 |
| Road | SES 100 PRO | 27mm | 000-1001-186 | - | - | 115mm | - |
| Road | SES Disc PRO | - | - | Tubeless-ready without tubeless tape | - | 35mm | 000-1001-165 |
| Road | AR40 | 29mm | 000-1001-187 | Same as front | Same as front | 61mm | 000-1001-168 |
Gravel |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Gravel | G SES 4.5 | 34mm | 000-1001-189 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Gravel | G SES 4.5 PRO | 34mm | 000-1001-189 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Gravel | G SES 6.7 PRO | 39mm | 000-1001-197 | Same as front | Same as front | 80mm/85mm | 000-1001-172 / 000-1001-173 |
| Gravel | G23 | 27mm | 000-1001-186 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
Mountain |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Mountain | M5 | 34mm | 000-1001-189 | 32mm | 000-1001-188 | 35mm/35mm | 000-1001-165 |
| Mountain | M6 | 36mm | 000-1001-190 | 34mm | 000-1001-189 | 35mm/35mm | 000-1001-165 |
| Mountain | M8 | 36mm | 000-1001-190 | 34mm | 000-1001-189 | 35mm/35mm | 000-1001-165 |
| Mountain | M9 | Protective Rim Strip | 101-2024-005 | Protective Rim Strip | 101-2024-011 | 35mm/35mm | 000-1001-165 |
| Mountain | AM30 | 34mm | 000-1001-189 | Same as front | Same as front | 35mm/35mm | 000-1001-165 |
| Mountain | XC28 | 32mm | 000-1001-188 | Same as front | Same as front | 35mm/35mm | 000-1001-165 |
Road - Legacy |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Legacy - Road | SES 6.7 | 27mm | 000-1001-186 | Same as front | Same as front | 80mm/85mm | 000-1001-172 / 000-1001-173 |
| Legacy - Road | SES 7.8 | 25mm | 000-1001-185 | Same as front | Same as front | 85mm/95mm | 000-1001-173 / 000-1001-174 |
| Legacy - Road | SES Disc | - | - | 25mm | 000-1001-185 | - | - |
| Legacy - Road | Foundation 45 | 25mm | 000-1001-185 | Same as front | Same as front | 59mm/59mm | 000-1001-167 |
| Legacy - Road | Foundation 65 | 25mm | 000-1001-185 | Same as front | Same as front | 80mm/80mm | 000-1001-172 |
| Legacy - Road | SES 2.2 hooked | 25mm | 000-1001-185 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Road | SES 3.4 hooked | 25mm | 000-1001-185 | Same as front | Same as front | 59mm/61mm | 000-1001-167 / 000-1001-168 |
| Legacy - Road | SES 4.5 hooked | NON TUBELESS | - | - | - | - | - |
| Legacy - Road | SES 5.6 hooked | 25mm | 000-1001-185 | Same as front | Same as front | 72mm/80mm | 000-1001-171 / 000-1001-172 |
Gravel - Legacy |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Legacy - Gravel | G27 | 32mm | 000-1001-188 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Gravel | AG25 | 29mm | 000-1001-187 | Same as front | Same as front | 35mm/35mm | 000-1001-165 |
| Legacy - Gravel | AG28 | 34mm | 000-1001-189 | Same as front | Same as front | 35mm/35mm | 000-1001-166 |
Mountain - Legacy |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Legacy - Mountain | M50 | 25mm | 000-1001-185 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M60 | 27mm | 000-1001-186 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M60HV | 32mm | 000-1001-188 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M70 | 29mm | 000-1001-187 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M70HV | 34mm | 000-1001-189 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M90 | 29mm | 000-1001-187 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | XC | 25mm | 000-1001-185 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | AM | 29mm | 000-1001-187 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | DH | 29mm | 000-1001-187 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M525 | 29mm | 000-1001-188 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M630 | 34mm | 000-1001-189 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M635 | 39mm | 000-1001-197 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M640 | 43.5mm | 000-1000-778 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M685 | 43.5mm | 000-1000-778 | Same as front | Same as front | 65mm/65mm | 000-1001-169 |
| Legacy - Mountain | M730 | Protective Rim Strip | 27.5" - 100-0025-001 29" - 100-0025-002 |
Protective Rim Strip | 27.5" - 100-0025-001 29" - 100-0025-002 |
47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M735 | Protective Rim Strip | Protective Rim Strip | Protective Rim Strip | Protective Rim Strip | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M735E | Protective Rim Strip | Protective Rim Strip | Protective Rim Strip | Protective Rim Strip | 47mm/47mm | 000-1001-166 |
| Legacy - Mountain | M930 | Protective Rim Strip | Protective Rim Strip | Protective Rim Strip | Protective Rim Strip | 47mm/47mm | 000-1001-166 |