| Hub Offering | ENVE INNERDRIVE™ Premium Straight-Pull |
| Spacing | Front: 12x100 | Rear: 12x142 |
| Wheelsize | 700c |
| Brake Type | Disc Brake Centerlock (lockrings not included) |
| Front | Rear | |||
| Effective Rim Diameter (ERD) | 556mm (+/- 1mm) | 543 (+/- 1mm) | ||
| Internal Rim Width | 30mm | |||
| Sidewall Width | 3.8mm | |||
| Pinch Flat Technology | Wide Hookless Bead | |||
| Hole Count | 24h | |||
| Depth | 49mm | 55mm | ||
| Tubeless Tape Width | 34mm | |||
| Tubeless Valve Length | 66mm | 72mm | ||
| Hub Spacing | 12mm x 100mm | 12mm x 142mm | ||
| Front | Rear | |||
| Rim Weight | 455g | 450g | ||
| Wheel Weight | 685g | 795g | ||
| Wheelset Weight | 1480g (Includes Tape and Valves - HG Freehub) | |||
| Front | Rear | |||
| Recommended Tire Size | 44-52mm | |||
| Minimum Tire Size | 40mm | |||
| Internal Rim Width | 30mm | |||
| Maximum Tire Pressure | 50 psi / 3.4 bar | |||
Purpose Built
Each G SES wheel model is purpose-built to deliver best-in-class performance for its specific application.