| Hub Offering | ENVE INNERDRIVE™ Premium Straight-Pull |
| Spacing | Front: 12x100 | Rear: 12x142 |
| Wheelsize | 700c |
| Brake Type | Disc Brake Centerlock (lockrings not included) |
| Front | Rear | |||
| Effective Rim Diameter (ERD) | 532mm (+/- 1mm) | 517mm (+/- 1mm) | ||
| Internal Rim Width | 35mm | |||
| Sidewall Width | 3.8mm | |||
| Pinch Flat Technology | Wide Hookless Bead | |||
| Hole Count | 24h | |||
| Depth | 60mm | 67mm | ||
| Tubeless Tape Width | 39mm | |||
| Tubeless Valve Length | 80mm | 85mm | ||
| Spokes | Silver Alpina Ultralite | |||
| Hub Spacing | 12mm x 100mm | 12mm x 142mm | ||
| Front | Rear | |||
| Rim Weight | 505g | 500g | ||
| Wheel Weight | 735g | 845g | ||
| Wheelset Weight | 1580g (Includes Tape and Valves - HG Freehub) | |||
| Front | Rear | |||
| Recommended Tire Size | 44-52mm | |||
| Minimum Tire Size | 44mm | |||
| Internal Rim Width | 35mm | |||
| Maximum Tire Pressure | 50 psi / 3.4 bar | |||
Purpose Built
Each G SES wheel model is purpose-built to deliver best-in-class performance for its specific application.