Kompatibilität von Foundation Road-Reifen
| 25-26c | 27-29c | 30-31-c | 32c |
| ENVE SES Road – 25 mm | ENVE SES Road – 27 mm | ENVE SES Road – 31 mm | Continental GP5000 S TR – 32 mm |
| Bontrager R3 TLR Hard Case Lite – 24 mm | ENVE SES Road – 29 mm | Challenge Strada Bianca TLR – 30 mm | Goodyear Eagle All-Season – 32 mm |
| Bontrager R3 TLR Hard Case Lite – 26 mm | ENVE Raceday – 27 mm | Continental GP5000 S TR – 30 mm | Maxxis Re-Fuse – 32 mm |
| Cadex Race TL – 25 mm | ENVE Raceday – 27 mm | Goodyear Eagle All-Season – 30 mm | Panaracer Gravel King – 32 mm |
| Challenge Strada Pro TLR – 25 mm | Challenge Strada Pro TLR – 27 mm | Kenda Valkyrie Pro TLR – 30 mm | Pirelli Cinturato Velo – 32 mm |
| Continental GP5000 S TR – 25 mm | Challenge Paris Roubaix TLR – 27 mm | Mavic Yksion Elite Allroad UST – 30 mm | Schwalbe Pro One Addix TLE Race – 32mm |
| Hutchinson Fusion 5 Performance Storm TR – 25 mm | Challenge Paris Roubaix TLR – 27 mm | Schwalbe G-One Speed – 30mm | Teravail Rampart All-Road Durable TR – 32 mm |
| IRC Formula Tubeless Light – 25 mm | Continental GP 5000 S TR – 28 mm | Schwalbe Pro One TLE HS 493 – 30mm | Teravail Rampart All-Road Light/Supple TR (nur schwarze Seitenwand) – 32 mm |
| Maxxis Padrone TR – 25 mm | Giant Gavia AC 0 Kevlar Tubeless – 28 mm | Schwalbe One TLE HS 462 – 30mm | Vittoria Corsa N.EXT TLR – 32 mm |
| Giant Gavia AC 1 TLC Tubeless – 28 m | Specialized S-Works Turbo 2BR 2Bliss T2/T5 – 30 mm | WTB-Belichtung – 32 mm | |
| Maxxis High Road HYPR TR 170 TPI – 25 mm | Giant Race 1 TLC Tubeless – 28 mm | Vittoria Corsa Control TLR – 30 mm * | Vittoria Corsa Pro TLR - 32mm |
| Pirelli P Zero Race TLR SL – 24 mm * | Goodyear Eagle All-Season – 28 mm | Vittoria Rubino Pro TLR – 30 mm | Vittoria Corsa Pro Control TLR - 32mm |
| Pirelli P Zero Race TLR – 24 mm * | Hutchinson-Sektor – 28 mm | Vittoria Corsa N.EXT TLR – 30 mm | Pirelli P Zero Race TLR RS 700x32 |
| Pirelli P Zero Race TLR SL – 26 mm * | IRC Formula Pro Tubeless Light – 28 mm | WTB-Belichtung – 30 mm | |
| Pirelli P Zero Race TLR – 26 mm * | IRC Formula Pro Tubeless RBCC – 28 mm | Vittoria Corsa Pro TLR - 30mm | |
| Pirelli Cinturato Velo TLR – 24 mm * | Kenda Valkyrie – 28 mm | Vittoria Corsa Pro Control TLR – 30 mm | |
| Pirelli Cinturato Velo TLR – 26 mm * | Maxxis Padrone – 28 mm |
Challenge H-TLR Strada PRO BT - 30 mm |
|
| Schwalbe Pro One TLE HS 493 – 25mm | Pirelli Cinturato Velo – 28 mm | Challenge Criterium RS TE-Serie TLR 30 mm | |
| Pirelli P Zero Race TLR – 28 mm | ReneHerse Orondo Grade 700x31 Endurance | ||
| Schwalbe One TLE HS 462 – 25mm | Schwalbe One TLE HS 462 – 28mm | ReneHerse Orondo Grade 700x31 Extralight | |
| Specialized S-Works Turbo Rapidair 2Bliss Ready – 26 mm | Schwalbe Pro One TLE HS 493 – 28mm | ReneHerse Orondo Grade 700x31 | |
| VeloFlex Corsa EVO TLR – 25 mm | Specialized S-Works Turbo RapidAir 2Bliss Ready – 28 mm | Pirelli P Zero Race TLR RS 30mm | |
| Vittoria Corsa Speed TLR – 25 mm * | Specialized S-Works Turbo 2BR 2Bliss T2/T5 – 28 mm | Hutchinson Racing Lab Blackbird Tubeless 30mm 24103 | |
| Vittoria Rubino Pro TR Graphene 2.0 – 25mm | Teravail Rampart All-Road Durable TR – 28 mm | ||
| Vittoria Corsa Control TR Graphen 2,0 – 25 mm | Teravail Rampart All-Road Light/Supple TR – 28 mm | ||
| Vittoria Corsa Speed TR Graphene 2.0 – 25 mm | VeloFlex Corsa EVO TLR – 28 mm | ||
| Vittoria Corsa NEXT TLR – 26 mm | Vittoria Rubino Pro TLC – 28 mm * | ||
| Vittoria Corsa Graphen 2,0 – 25 mm | Vittoria Rubino Pro TLC – 28 mm * | ||
| Vittoria Corsa Pro TLR 26mm | Vittoria Corsa Control TLR – 28 mm * | ||
| Vittoria Corsa Pro Control TLR 26mm | Vittoria Corsa NEXT TLR – 28 mm | ||
| Vittoria Corsa TR Graphene 2.0 – 28 mm | |||
| Vittoria Corsa Control TR Graphene 2.0 – 28 mm | |||
| Zipp Tangente RT28 – 28mm | |||
| Bontrager AW2 Hard Case Lite TLR – 28 mm | |||
| Bontrager R3 Hard Case Lite TLR – 28 mm | |||
| Vittoria Corsa Pro TLR - 28mm | |||
| Vittoria Corsa Pro Control TLR – 28 mm | |||
| Challenge Criterium RS TE – 27 mm | |||
| Pirelli P Zero Race TLR RS 28mm | |||
| Hutchinson Racing Lab Blackbird Tubeless 28 mm 24102 |