| Material | Carbonfaser |
| Gewicht | 246g, 261g, 271g, 281g |
| Breite Mitte zu Mitte in den Griffen | 42 cm, 44 cm, 46 cm, 48 cm |
| Breite Mitte zu Mitte in den Unterlenkern | 54 cm, 56 cm, 58 cm, 60 cm |
| Reach | 80mm |
| Drop/Rise | 120mm |
| Klemmdurchmesser | 31.8mm |
| Drehmomentspezifikation: Frontplatte | 5.5Nm |
| Drehmomentspezifikation: Bedienelemente | 6Nm-8Nm |
| Aero Clip-On Extensions | Clip-On Extensions | |
| Aero Lenker | Kompatibel | Nicht kompatibel |
| Gravel Lenker | Nicht kompatibel | Kompatibel |
| Kompakt-Rennradlenker | Nicht kompatibel | Kompatibel |
| SES AR Rennradlenker | Keine Kompatibilität mit irgendwelchen Aufsätzen | |
| SES AR einteiliger Lenker | Keine Kompatibilität mit irgendwelchen Aufsätzen | |
Measurements
Have questions on what bar is right for you?
Read our guide on How to pick the right ENVE carbon road bike handlebar