Hub Offerings | ENVE Innerdrive J-Bend |
Spacing | Front: 15x110 Boost | Rear: 12x148 Boost, 12x157 Superboost |
---|---|
Wheelsize | 29", 27.5" |
Pricing | $1400 |
RIM SPECS | FRONT | REAR |
---|---|---|
Rim Depth | 20mm | 20mm |
External Width | 39mm | 39mm |
Internal Width | 30mm | 30mm |
Hole Count | 28 | 28 |
Effective Rim Diameter | 27.5" 564mm 29" 605mm | 27.5" 564mm 29" 605mm |
Rim Offset | 3.0mm | 3.0mm |
Recommended Tire Size | 2.3 in - 2.6 in | 2.3 in - 2.6 in |
Max Tire Pressure | 40 PSI | 40 PSI |
WEIGHTS | FRONT | REAR | WHEELSET |
---|---|---|---|
29" Rim Weight | 510g | 510g | 1020g |
27.5" Rim Weight | 470g | 470g | 940g |

"ENVE headed down a different route with the AM30 wheels and it paid off...
The fact that they felt great out on the trail, and held up well without any durability issues is even better."
- Mike Kazimer, Pinkbike
Read the Review
ENVE INNERDRIVE J-Bend Hubs
ENVE's INNERDRIVE hub system refines and improves upo9n proven ratchet-drive technologies by increasing the diameter of the ratchets to allow for higher engagement without sacrificing durability. With options between 40, 60, 80 and 100t drive ratchet, riders can tune the hub engagement to their preference. With the highest tooth count, INNERDRIVE hubs will engage in as little as 3.6 degrees. Further benefits of the INNERDRIVE system include ENVE's Perfect Preload system which delivers prolonged bearing life and minimal maintence.
ALL-MOUNTAIN RIDE TUNE


PINCH FLAT PROTECTED
EXTERNAL MOLDED SPOKE HOLES & NIPPLES

