Frame Color
Archive
Frame Color
Archive
Archive
| Frame Material | ENVE M.O.D Carbon |
| Fork Material | ENVE M.O.D Carbon |
| Target Application | Road Race/Performance |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43, 39 |
| Frame Size/Fork Rake | 47cm/55, 50cm/51, 52cm/47, 54cm/47, 56cm/43, 58cm/43, 60cm/39 |
| Frame Weight | 850g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.5, TL:14) |
| Minimum Tire Size | 25c |
| Optimal Tire Size | 27c-32c |
| Maximum Listed Tire Clearance | 35c |
| Frame Routing | Internal |

| Handlebars | ENVE IN-Route Recommended |
| Stem | ENVE IN-Route Recommended |
| Seat Posts | Aero Seatpost |
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (Melee requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (Melee requires continuous housing for FD) |
| Campy Wired EPS | No |
| Campy Wireless EPS | Yes |
| Fork | Fork is 160mm only |
| Frame | Rear brake/frame is 140mm or 160mm with adapter. |
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
| Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43 |
| Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
| 56cm/47, 58cm/47, 60cm/43 | |
| Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 27mm |
| Optimal Tire Size | 31mm - 35mm |
| Maximum Listed Tire Clearance 1x | 40mm |
| Maximum Listed Tire Clearance 2x | 38mm |
| In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
| Frame Routing | Internal |
| Waterbottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Compatible | Yes |
| Wheel Size | 700c |
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
| Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43 |
| Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
| 56cm/47, 58cm/47, 60cm/43 | |
| Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 27mm |
| Optimal Tire Size | 31mm - 35mm |
| Maximum Listed Tire Clearance 1x | 40mm |
| Maximum Listed Tire Clearance 2x | 38mm |
| In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
| Frame Routing | Internal |
| Waterbottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Compatible | Yes |
| Wheel Size | 700c |
| Handlebars | ENVE IN-Route Recommended |
| Stem | ENVE IN-Route Recommended |
| Seat Posts | Aero Seatpost |
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (Fray requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (Fray requires continuous housing for FD) |
| Campy Electronic EPS | Not Compatible |
| Fork | Fork is 160mm only |
| Frame | Rear brake/frame is 140mm or 160mm with adapter. |
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat-Mount Disc, Threaded T47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
| Target Application | Gravel Racing/Riding/Exploration/Adventure |
| Sizes (cm) | 49, 52, 54, 56, 58, 60 |
| Fork Rake | 57, 55, 53 |
| Fork Axle to Crown | 395mm |
| Frame Size/Fork Rake | 49cm/57, 52cm/57, 54cm/55, 56cm/55, 58cm/53, 60cm/53 |
| Frame Weight | 950g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5" IS52 Upper and Lower |
| Seat Post Diameter | 27.2 |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Brake Rotor Compatibility | F: 160/180, R: 140/160 (Adapters Required) |
| Front Axle | 12x100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12x142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 700 x 36c |
| Optimal Tire Size | 700 x 40c-44c |
| Maximum Listed Tire Clearance | 700 x 50c |
| Frame Routing | ENVE IN-Route Internal |
| Water Bottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Mount Compatible | Yes |
| Wheel Size | 700C (650b Not Recommended) |
| Color | Pantone 7528C (Equivalent to Sand) |
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat-Mount Disc, Threaded T47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
| Target Application | Gravel Racing/Riding/Exploration/Adventure |
| Sizes (cm) | 49, 52, 54, 56, 58, 60 |
| Fork Rake | 57, 55, 53 |
| Fork Axle to Crown | 395mm |
| Frame Size/Fork Rake | 49cm/57, 52cm/57, 54cm/55, 56cm/55, 58cm/53, 60cm/53 |
| Frame Weight | 950g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5" IS52 Upper and Lower |
| Seat Post Diameter | 27.2 |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Brake Rotor Compatibility | F: 160/180, R: 140/160 (Adapters Required) |
| Front Axle | 12x100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12x142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 700 x 36c |
| Optimal Tire Size | 700 x 40c-44c |
| Maximum Listed Tire Clearance | 700 x 50c |
| Frame Routing | ENVE IN-Route Internal |
| Water Bottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Mount Compatible | Yes |
| Wheel Size | 700C (650b Not Recommended) |
| Color | Pantone 7528C (Equivalent to Sand) |
| Handlebars | Gravel, SES AR, Compact, SES Aero Road |
| Stem | ENVE Aero, IN-Route System (80, 90, 100, 110, 120, 130) |
| Seatposts | ENVE Seatpost 27.2 300mm/400mm x 0mm Offset/25mm Offset - G Series Dropper Post 27.2 |
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (MOG requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (MOG requires continuous housing for FD) |
| Campy Electronic EPS | Not Compatible |
| Fork | Fork is 160mm or 180mm with adapter. |
| Frame | Rear brake/frame is 140mm or 160mm with adapter. |
Accidents happen - we've got you covered for when you get the occasional ding or scratch.
Shop Frame Touch Up Paint
We've all dropped a bolt and had it go MIA. You don't need to live without it. Find replacement small parts for your frame here.
Shop Frame Small Parts
Need help with something else? Find many FAQs already answered here.
Get Product Support