Material | Carbon Fiber |
Weight | 243g, 245g, 248g, 262g, 280g |
Sizes | 38cm, 40cm, 42cm, 44cm, 46cm |
Hood Width | Drop Width | 38 (38.5cm | 43.2cm) 40 (40.5cm | 45.2cm) 42 (42.5cm | 47.2cm) 44 (44.5cm | 49.2cm) 46 (46.5cm | 51.2cm) |
Clamp Diameter | 31.8mm |
Reach | 76mm |
Drop | 127mm |
Drop Flare | 23.5mm |
Torque Spec Faceplate | 5.5Nm |
Torque Spec Controls | 6Nm-8Nm |
Di2 Compatible | Yes |
Clip-on Aero Bar Compatible | No |
Aero Clip-On Extensions | Clip-On Extensions | |
Aero Handlebar | Compatible | Not Compatible |
Gravel Handlebar | Not Compatible | Compatible |
Compact Road Handlebar | Not Compatible | Compatible |
SES AR Road Handlebar | Zero compatibility with any extensions | |
SES AR One-Piece Handlebar | Zero compatibility with any extensions |
Measurements
Have questions on what bar is right for you?
Read our guide on How to pick the right ENVE carbon road bike handlebar