| 40mm | 44mm | 48mm | 52mm | |
| ERTO Size | 40-622 | 44-622 | 48-622 | 52-622 |
| Tread Application | Hardpack, Mixed, Loose | |||
| Design Intent | Moderate to rough terrain, durability, and protection | |||
| Sidewall Protection | Kevlar Full Protection | |||
| Tread Protection | Kevlar Full Protection | |||
| Bead Protection | Anti-Pinch Bumper and Chafer Strip | |||
| Tire Type | Tubeless Ready / Tube-type compatible | |||
| Recomended Wheel Pairing | G23, AG25, AR40, SES 3.4 | |||
| Tire Pressure Range | 21 - 51psi (1.5 - 3.5 bar) | 20-44psi (1.4 - 3.0 bar) | ||
| Weight | 470g | 500g | 550g | 640g |

INDEPENDENT TRACKING
TRACTION WHERE YOU NEED IT
SPEED AND EFFICIENCY