Foundation Road Tire Compatibility
25-26c | 27-29c | 30-31-c | 32c |
ENVE SES Road – 25mm | ENVE SES Road – 27mm | ENVE SES Road – 31mm | Continental GP5000 S TR – 32mm |
Bontrager R3 TLR Hard Case Lite – 24mm | ENVE SES Road – 29mm | Challenge Strada Bianca TLR – 30mm | Goodyear Eagle All-Season – 32mm |
Bontrager R3 TLR Hard Case Lite – 26mm | ENVE Raceday - 27mm | Continental GP5000 S TR – 30mm | Maxxis Re-Fuse – 32mm |
Cadex Race TL – 25mm | ENVE Raceday - 27mm | Goodyear Eagle All-Season – 30mm | Panaracer Gravel King – 32mm |
Challenge Strada Pro TLR – 25mm | Challenge Strada Pro TLR – 27mm | Kenda Valkyrie Pro TLR – 30mm | Pirelli Cinturato Velo – 32mm |
Continental GP5000 S TR – 25mm | Challenge Paris Roubaix TLR – 27mm | Mavic Yksion Elite Allroad UST – 30mm | Schwalbe Pro One Addix TLE Race – 32mm |
Hutchinson Fusion 5 Performance Storm TR – 25mm | Challenge Paris Roubaix TLR – 27mm | Schwalbe G-One Speed – 30mm | Teravail Rampart All-Road Durable TR – 32mm |
IRC Formula Tubeless Light – 25mm | Continental GP 5000 S TR – 28mm | Schwalbe Pro One TLE HS 493 – 30mm | Teravail Rampart All-Road Light/Supple TR (Black Sidewall Only) – 32mm |
Maxxis Padrone TR – 25mm | Giant Gavia AC 0 Kevlar Tubeless – 28mm | Schwalbe One TLE HS 462 – 30mm | Vittoria Corsa N.EXT TLR – 32mm |
Giant Gavia AC 1 TLC Tubeless – 28m | Specialized S-Works Turbo 2BR 2Bliss T2/T5 – 30mm | WTB Exposure – 32mm | |
Maxxis High Road HYPR TR 170 TPI – 25mm | Giant Race 1 TLC Tubeless – 28mm | Vittoria Corsa Control TLR – 30mm* | Vittoria Corsa Pro TLR - 32mm |
Pirelli P Zero Race TLR SL – 24mm* | Goodyear Eagle All-Season – 28mm | Vittoria Rubino Pro TLR – 30mm | Vittoria Corsa Pro Control TLR - 32mm |
Pirelli P Zero Race TLR – 24mm* | Hutchinson Sector – 28mm | Vittoria Corsa N.EXT TLR – 30mm | Pirelli P Zero Race TLR RS 700x32 |
Pirelli P Zero Race TLR SL – 26mm* | IRC Formula Pro Tubeless Light – 28mm | WTB Exposure – 30mm | |
Pirelli P Zero Race TLR – 26mm* | IRC Formula Pro Tubeless RBCC – 28mm | Vittoria Corsa Pro TLR - 30mm | |
Pirelli Cinturato Velo TLR – 24mm* | Kenda Valkyrie – 28mm | Vittoria Corsa Pro Control TLR - 30mm | |
Pirelli Cinturato Velo TLR – 26mm* | Maxxis Padrone – 28mm |
Challenge H-TLR Strada PRO BT - 30mm |
|
Schwalbe Pro One TLE HS 493 – 25mm | Pirelli Cinturato Velo – 28mm | Challenge Criterium RS TE Series TLR 30mm | |
Pirelli P Zero Race TLR – 28mm | ReneHerse Orondo Grade 700x31 Endurance | ||
Schwalbe One TLE HS 462 – 25mm | Schwalbe One TLE HS 462 – 28mm | ReneHerse Orondo Grade 700x31 Extralight | |
Specialized S-Works Turbo Rapidair 2Bliss Ready – 26mm | Schwalbe Pro One TLE HS 493 – 28mm | ReneHerse Orondo Grade 700x31 | |
VeloFlex Corsa EVO TLR – 25mm | Specialized S-Works Turbo RapidAir 2Bliss Ready – 28mm | Pirelli P Zero Race TLR RS 30mm | |
Vittoria Corsa Speed TLR – 25mm* | Specialized S-Works Turbo 2BR 2Bliss T2/T5 – 28mm | Hutchinson Racing Lab Blackbird Tubeless 30mm 24103 | |
Vittoria Rubino Pro TR Graphene 2.0 – 25mm | Teravail Rampart All-Road Durable TR – 28mm | ||
Vittoria Corsa Control TR Graphene 2.0 – 25mm | Teravail Rampart All-Road Light/Supple TR – 28mm | ||
Vittoria Corsa Speed TR Graphene 2.0 – 25mm | VeloFlex Corsa EVO TLR – 28mm | ||
Vittoria Corsa NEXT TLR – 26mm | Vittoria Rubino Pro TLC – 28mm* | ||
Vittoria Corsa Graphene 2.0 – 25mm | Vittoria Rubino Pro TLC – 28mm* | ||
Vittoria Corsa Pro TLR 26mm | Vittoria Corsa Control TLR – 28mm* | ||
Vittoria Corsa Pro Control TLR 26mm | Vittoria Corsa NEXT TLR – 28mm | ||
Vittoria Corsa TR Graphene 2.0 – 28mm | |||
Vittoria Corsa Control TR Graphene 2.0 – 28mm | |||
Zipp Tangente RT28 – 28mm | |||
Bontrager AW2 Hard Case Lite TLR – 28mm | |||
Bontrager R3 Hard Case Lite TLR – 28mm | |||
Vittoria Corsa Pro TLR - 28mm | |||
Vittoria Corsa Pro Control TLR - 28mm | |||
Challege Criterium RS TE - 27mm | |||
Pirelli P Zero Race TLR RS 28mm | |||
Hutchinson Racing Lab Blackbird Tubeless 28mm 24102 |