M6 - Tech Specs

ENVE M6
Front Rear
Rim Weight 430g 445g (29")
Wheelset Weight 1550g
Internal Rim Width 32mm 29mm
Hook Width 4.2mm 4.7mm
Hole Count 28 28
Depth 21mm 21mm
Pinch Flat Technology Wide Hookless Bead
Spokes CX Ray Straight Pull OH
Spoke Length (INNERDRIVE HUBS) 305mm 305mm (29") 286mm (27")
Nipples Alpina Nylock Brass External
Spoke Tension 120kgf
Brake Type Centerlock
Part Number 100-2323-001 FW 29 M6 28h INDR SP CL 15x110 100-2323-002 RW 29 M6 28h INDR SP CL 12x148 MS
100-2323-003 RW 29 M6 28h INDR SP CL 12x148 XD
100-2323-004 RW 29 M6 28h INDR SP CL 12x157 MS
100-2323-005 RW 29 M6 28h INDR SP CL 12x157 XD
100-2323-006 RW 27 M6 28h INDR SP CL 12x148 MS
100-2323-007 RW 27 M6 28h INDR SP CL 12x148 XD
100-2323-008 RW 27 M6 28h INDR SP CL 12x157 MS
100-2323-009 RW 27 M6 28h INDR SP CL 12x157 XD
MSRP (USD) $1,035.00  $1,265.00