SES (Hookless) Tire Compatibility
27- 29mm
(for the best aerodynamic performance)
|
30-31mm | 32mm | 33-50mm |
ENVE SES Road – 27mm |
ENVE SES Road – 31mm | Continental GP5000 S TR – 32mm | These tires sizes are compatible, but will eliminate aerodynamic advantage of the rim profile. |
ENVE SES Road – 29mm | Challenge Strada Bianca TLR – 30c | Goodyear Eagle All-Season – 32mm | If your intention is to run these tire sizes on a regular basis, the G Series G23 is better suited for these tires and applications. |
ENVE Raceday - 27mm | Continental GP5000 S TR – 30mm |
Hutchinson Challenger TLR – 32mm |
Please refer to tire pressure chart for recommendation and max pressure rating. |
ENVE Raceday - 29mm | Goodyear Eagle All-Season – 30mm | Maxxis Re-Fuse – 32mm | Max tire pressures for tires in this size range will be between 35-60psi/2.4-4.1bar. |
Bontrager R3 Hard Case Lite TLR – 28mm | Kenda Valkyrie Pro TLR – 30mm | Michelin Power Road TLR – 32mm | Vittoria Corsa Pro Control 34mm |
Challenge Strada Pro TLR – 27mm | Mavic Yksion Elite Allroad UST – 30mm | Panaracer Gravel King Slick TLC – 32mm | |
Challenge Paris Roubaix TLR – 27mm | Schwalbe G-One Speed – 30mm | Pirelli Cinturato Velo – 32mm | |
Continental GP5000 S TR – 28mm | Schwalbe One TLE HS 462 – 30mm | Schwalbe Pro One Addix TLE Race – 32mm | |
Giant Gavia AC 0 Kevlar Tubeless – 28mm | Schwalbe Pro One TLE HS 493 – 30mm | Teravail Rampart All-Road Durable TR – 32mm | |
Giant Gavia AC 1 TLC Tubeless – 28mm | Specialized S-Works Turbo 2BR 2Bliss T2/T5 – 28mm | Teravail Rampart All-Road Light/Supple TR (Black Sidewall Only) – 32mm | |
Hutchinson Challenger TLR – 28mm | Vittoria Corsa N.EXT TLR – 30mm | ||
Hutchinson Sector – 28mm | Vittoria Rubino Pro TLR – 30mm | Vittoria Corsa N.EXT TLR – 32mm | |
IRC Formula Pro Tubeless RBCC – 28mm | Vittoria Corsa Control TLR – 30mm | WTB Exposure – 32mm | |
IRC Formula Pro Tubeless Light – 28mm | WTB Exposure – 30mm | Vittoria Corsa Pro TLR - 32mm | |
Kenda Valkyrie – 28mm | Vittoria Corsa Pro TLR - 30mm | Vittoria Corsa Pro Control TLR - 32mm | |
Maxxis Padrone – 28mm | Vittoria Corsa Pro Control TLR - 30mm | Pirelli P Zero Race TLR RS 700x32 | |
Michelin Power Road TLR – 28mm |
Challenge H-TLR Strada PRO BT - 30mm |
||
Pirelli Cinturato Velo – 28mm | Challenge Criterium RS TE Series TLR 30mm | ||
Pirelli P Zero Race TLR – 28mm | ReneHerse Orondo Grade 700x31 Endurance | ||
Schwalbe One TLE HS 462 – 28mm | ReneHerse Orondo Grade 700x31 Extralight | ||
Schwalbe Pro One TLE HS 493 – 28mm | ReneHerse Orondo Grade 700x31 | ||
Specialized S-Works Turbo RapidAir 2Bliss Ready (2020) – 28mm | Pirelli P Zero Race TLR RS 30mm | ||
Specialized S-Works Turbo 2BR 2Bliss T2/T5 – 28mm | Hutchinson Racing Lab Blackbird Tubeless 30mm 24103 | ||
Teravail Rampart All-Road Durable TR – 28mm | Hutchinson Racing Lab Blackbird Tubeless 28mm 24102 | ||
Teravail Rampart All-Road Light/Supple TR – 28mm | |||
Teravail Rampart All-Road Light/Supple TR – 28mm | |||
VeloFlex Corsa EVO TLR – 28c | |||
Vittoria Rubino Pro TLC – 28mm | |||
Vittoria Corsa TLR – 28mm | |||
Vittoria Corsa NEXT TLR – 28mm | |||
Vittoria Corsa TR Graphene 2.0 – 28mm | |||
Vittoria Corsa Control TR Graphene 2.0 – 28mm | |||
Zipp Tangente RT28 – 28mm | |||
Bontrager AW2 Hard Case Lite TLR – 28mm | |||
Vittoria Corsa Pro TLR - 28mm |
|||
Vittoria Corsa Pro Control TLR - 28mm |
|||
Challege Criterium RS TE - 27mm |
|||
Pirelli P Zero Race TLR RS 28mm |