Material |
Carbon Fiber |
Hardware Material |
Titanium |
Lengths |
300mm, 400mm |
Diameter |
25.4, 27.2, 30.9, 31.6 |
Offset |
0mm, 25mm |
Saddle Angle Adjustment |
0-27 degrees |
Saddle Rail Compatibility |
7x9mm Carbon Rails, 7mm Round Alloy Rails |
Torque Spec: Saddle Rail Clamp Bolts |
5.5Nm |
Torque Spec: Seatpost Collar |
Determined by your Frame manufacture/Seatpost Collar |
Weight |
-
25.4mm 25mm 300mm: 178g
- 25.4mm 25mm 400mm: 210g
-
27.2mm 0mm 300mm: 168g
- 27.2mm 25mm 300mm: 178g
- 27.2mm 0mm 400mm: 204g
- 27.2mm 25mm 400mm: 300-1008-104
- 30.9mm 0mm 400mm: 204g
- 30.9mm 25mm 400mm: 300-1008-105
- 31.6mm 0mm 400mm: 204g
- 31.6mm 25mm 400mm: 300-1008-106
|
Product SKU |
- 25.4mm / 25mm Offset / 300mm: 300-1008-107
- 25.4mm / 25mm Offset / 400mm: 300-1008-115
- 27.2mm / 0mm Offset / 300mm: 300-1008-108
- 27.2mm / 25mm Offset / 300mm: 300-1008-109
- 27.2mm / 0mm Offset / 400mm: 300-1008-101
- 27.2mm / 25mm Offset / 400mm: 300-1008-104
- 30.9mm / 0mm Offset / 400mm: 300-1008-102
- 30.9mm / 25mm Offset / 400mm: 300-1008-105
- 31.6mm / 0mm Offset / 400mm: 300-1008-103
- 31.6mm / 25mm Offset / 400mm: 300-1008-106
|