Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat-Mount Disc, Threaded T47 BB, Internal Routing, Fender Compatible |
Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
Target Application | Gravel Racing/Riding/Exploration/Adventure |
Sizes (cm) | 49, 52, 54, 56, 58, 60 |
Fork Rake | 57, 55, 53 |
Fork Axle to Crown | 395mm |
Frame Size/Fork Rake | 49cm/57, 52cm/57, 54cm/55, 56cm/55, 58cm/53, 60cm/53 |
Frame Weight | 950g +/- 2% (Size 56, Painted, No Hardware) |
Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
Headset Bearing | 1.5" IS52 Upper and Lower |
Seat Post Diameter | 27.2 |
BB Type | T47 Inboard Bearing |
Brake Mount | Flat Mount |
Brake Rotor Compatibility | F: 160/180, R: 140/160 (Adapters Required) |
Front Axle | 12x100 (Total Length: 122, TP:1.5, TL:15) |
Rear Axle | 12x142 (Total Length: 168, TP:1.0, TL:14) |
Minimum Tire Size | 700 x 36c |
Optimal Tire Size | 700 x 40c-44c |
Maximum Listed Tire Clearance | 700 x 50c |
Frame Routing | ENVE IN-Route Internal |
Water Bottle Capacity | 3 |
Top Tube Mounts | Yes |
Fender Mount Compatible | Yes |
Wheel Size | 700C (650b Not Recommended) |
Color | Pantone 7528C (Equivalent to Sand) |
Component Compatibility
Handlebars | Gravel, SES AR, Compact, SES Aero Road |
Stem | ENVE Aero, IN-Route System (80, 90, 100, 110, 120, 130) |
Seatposts | ENVE Seatpost 27.2 300mm/400mm x 0mm Offset/25mm Offset - G Series Dropper Post 27.2 |
Drivetrain Compatibility
Shimano Mechanical 1x | Yes |
Shimano Mechanical 2x | Yes |
Shimano Electronic Di2 (1x/2x) | Yes |
SRAM Mechanical 1x | Yes |
SRAM Mechanical 2x | No (MOG requires continuous housing for FD) |
SRAM AXS (1x/2x) | Yes |
Campy Mechanical 1x | Yes |
Campy Mechanical 2x | No (MOG requires continuous housing for FD) |
Campy Electronic EPS | Not Compatible |
Brake Rotors
Fork | Fork is 160mm or 180mm with adapter. |
Frame | Rear brake/frame is 140mm or 160mm with adapter. |
Package | PN | Description |
Frame | ||
Fork (Rake is Frame Size Dependent) | ||
Installed On Fork | 200-2009-008 | Front Axle |
Installed On Frame | 000-0050-951 | Rear Axle |
Installed On Frame | UDH Rear Derailleur Hanger and Bolt | |
Installed On Frame | 100-5004-901 | Front Derailleur Mount and Screws (M5x0.8x12mm Flat Head Hex, SS) |
Installed On frame | 000-0050-903 | M5 Button Head Accessory Bolts (M5x0.8x13mm, Button Head) |
Installed On Frame | 000-0050-946 | Fender Mount Set Screws (M5x0.8x10mm) |
Installed On Frame | 100-5003-902 | MOG Chainstay Protector Kit and Screws (M4x0.7x12mm Flat Head) |
Installed On Frame | 100-5004-024 | MOG Downtube Guard |
Installed On Frame | 100-5006-XXX | Frame Door and Latch (Frame Color Dependent) |
Installed On Frame | 100-5004-017 | Cargo Bay Door Gasket |
Installed On Frame | 100-5004-904 | Cargo Bay Door Hardware |
Installed On Frame | 100-5004-032 | Cargo Bay Latch Anti-Friction Sticker |
In Bag | 100-5004-905 | ENVE Seatpost Collar (27.2) and Bolt (M5x0.8x17mm w/Washer, Ti) |
In Bag | 100-5004-906 | 6mm Cable Routing Hole Plug |
Di2 Wire Cable Grommet | ||
Blank Cable Grommet | ||
Shift Housing Cable Grommet | ||
In Bag | 100-5003-901 | Seatpost Clamp Kit |
In Bag | 100-5003-015 | Headset Kit |
In Bag | 100-5004-XXX | Top Headset Bearing Cover (Frame Color Dependent) |
In Bag | 200-0000-032 | Fork Compression Plug |
In Bag | 100-5004-027 | Cargo Bay Storage Bags (2) |
In Bag | 100-5004-028 | Cable Management Strap |
In Bag | Owner's Manual | |
In Bag | Torque Wrench (Includes Extra Accessory Bits) | |
In Bag | Frame Finishing Kit (Cable Sheathing, Heat Shrink, Padded Foam) |
CARGO BAY
The MOG debuts ENVE’s Cargo Bay, an integrated downtube storage solution that makes efficient use of unused space for stashing your flat tire repair kit, windbreaker, or anything else you choose to carry. Under the Cargo Door, two Cargo Bags allow for 36 cubic inches/0.6 liters of storage. It’s a fast and simple storage solution that can be appreciated by racers and adventurers alike.
PERFORMANCE GEOMETRY
With six frame sizes and three unique fork rakes, the MOG has been designed to ensure optimal handling regardless of frame size. Through design solutions, such as a solid right chainstay at the bottom bracket to reduce width, the MOG achieves the geometry required for performance-minded cyclists without compromising what it can do off the race course.
IN-ROUTE SYSTEM
ENVE’s IN-Route System is designed to hide hoses and wires from the wind, improving the bike’s aero performance with a practical and user-friendly solution. This doesn’t come at the expense of limiting drivetrain options – the MOG is compatible with most drivetrain brands, models, and configurations on the market.
RACE, PERFORMANCE, OR ADVENTURE
The MOG is sold as a chassis-only, including the frame, fork, headset, stem, handlebar, and seatpost. To initiate your build, begin by selecting your frame size, stem length, handlebar width, handlebar model, and seatpost type depending on your riding style and preferences. With four handlebar options and a choice of dropper seatpost, you’re able to build the exact MOG you want based on the ride experience you’re seeking.
700C MAXIMALIST
With clearance for up to 700c x 50 mm, the MOG eliminates the complexities of flip chips and extra wheelsets so there’s no need to think about 650b again. You don’t have to use all 50 mm of it, but we assure you, you’ll sleep easier knowing it’s there. With geometry optimized around a 42 mm tire, the MOG’s versatility allows an expansive range of tire sizes from 36 mm up to 50 mm.