Material | Carbon Fiber |
Di2 Compatible | Yes |
Width C to C in Hoods | 38cm, 40 cm, 42 cm, 44 cm, 46cm |
Width C to C in Drops | 40cm, 42 cm, 44 cm, 46 cm, 48cm |
Reach | 79 mm |
Drop/Rise | 127 mm |
Clamp Diameter | 31.8 |
Torque Spec: Face Plate | 5.5Nm |
Torque Spec: Controls | 6Nm-8Nm |
Weight | 38 cm – 212g 40 cm – 216g 42 cm – 220g 44 cm – 229g 46 cm – 230g |
Aero Clip-On Extensions | Clip-On Extensions | |
Aero Handlebar | Compatible | Not Compatible |
Gravel Handlebar | Not Compatible | Compatible |
Compact Road Handlebar | Not Compatible | Compatible |
SES AR Road Handlebar | Zero compatibility with any extensions | |
SES AR One-Piece Handlebar | Zero compatibility with any extensions |
Measurements
![](http://enve.com/cdn/shop/files/Enve-Handlebars-Compact-1024x748_fbb2bbf7-8dc7-429e-b207-6cb4a29644a7.jpg?v=1699938117&width=1600)
![](http://enve.com/cdn/shop/files/Enve-Handlebars-Compact_1c30c0e7-b903-4412-8ae9-1aca44845cfe.jpg?v=1699938145&width=1600)
Have questions on what bar is right for you?
Read our guide on How to pick the right ENVE carbon road bike handlebar