| DROP-OUT CHIP POSITION | 49MM RAKE | 55.5MM RAKE |
|---|---|---|
| Material | Carbon | Carbon |
| Accessory Mounts | Yes (M5 Bolts) | Yes (M5 Bolts) |
| Weight | 575g | 575g |
| Steerer Tube Length | 350mm | 350mm |
| Steerer Tube Taper | 1.125" to 1.5" | 1.125" to 1.5" |
| Rake | 49mm | 55.5mm |
| Axle To Crown | 398mm | 406mm |
| Brake | Disc | Disc |
| Brake Mount | Flat Mount | Flat Mount |
| Low Mount Rack Capacity | 18kg, 40lbs | 18kg, 40lbs |
| Front Mount Rack Capacity | 10kg, 22lbs | 10kg, 22lbs |
| 3-Pack Mount Capacity | 6kg per Side (2kg x 3 bolts) | 6kg per Side (2kg x 3 bolts) |
| Axle Compatibility | 12x100mm | 12x100mm |
| Compatible Rotor Sizes | 140mm, 160mm | 160mm, 180mm |
| Max Tire Clearance | 29" x 2.1" (700x53) / 27.5" x 2.4" | 29" x 2.3" (700x58) / 27.5" x 2.6" |
| Torque Spec: Steerer Tube | 5.5nm | 5.5nm |
| Torque Spec: Axle | 8nm | 8nm |
| Torque Spec: Brake Bolts | Defer to Brake Manufacturer | Defer to Brake Manufacturer |
| Torque Spec: Accessory Bolts | 2nm | 2nm |
| Product Sku: | 200-2010-001 | 200-2010-001 |
*Steertube not compatible with star nuts, please use a compression plug