| Hub Offering | ENVE INNERDRIVE™ Premium Straight-Pull |
| Spacing | Front: 12x100 | Rear: 12x142 |
| Wheelsize | 700c |
| Brake Type | Disc Brake Centerlock (lockrings not included) |
| Front | Rear | |||
| Spokes | Sapim CX-Ray | |||
| Hub | ENVE Innerdrive Premium | |||
| Hub Spacing | 12mm x 100mm | 12mm x 142mm | ||
| Spoke Length (INNERDRIVE Foundation Hubs) | 279mm | 273mm | ||
| Nipples | Alpina Nylock Brass Internal | |||
| Spoke Tension | 120kgf | |||
| Brake Type | Centerlock | |||
| Front | Rear | |||
| Rim Weight | 455g | 450g | ||
| Wheel Weight | 725g | 840g | ||
| Wheelset Weight | 1565g (Includes Tape and Valves - HG Freehub) +/-3% | |||
| Wheel Model | Inner Rim Width | Minimum Tire Size | Maximum Tire Pressure |
| G SES 4.5 / G SES 4.5 PRO | 30mm | 40mm | 50 PSI / 3.4 BAR |
| G SES 6.7 PRO | 30mm | 44mm | 50 PSI / 3.4 BAR |
Purpose Built
Each G SES wheel model is purpose-built to deliver best-in-class performance for its specific application.