| Spec Table | Front | Rear |
| Hub Offering | ENVE INNERDRIVE™ PRO Straight-Pull - Includes Lockring | |
| Wheel Size | 700c | |
| Spacing | Front: 12x100 | Rear: 12x142 | |
| Spokes | Alpina Ultralite Aero R5 with TCX 2/1.5/2 | |
| Nipples | Alpina Nylock Alloy | |
| Brake Type | Centerlock | |
| Spec Table | Front | Rear |
| Effective Rim Diameter (ERD) | 563mm | 553mm |
| External Rim Width | 30.8mm | |
| Internal Rim Width | 23.5mm | |
| Hook | 0.5mm | |
| Hole Count | 24 | |
| Depth | 49mm | 55mm |
| Tubeless Valve Length | 66mm | 72mm |
| Spoke Length (Innerdrive Pro Hubs) | 276mm/278mm | 270mm/272mm |
| Spoke Tension | 120kgf | |

| Spec Table | Front | Rear |
| Rim Weight | 369g | 383g |
| Wheel Weight | 587g | 708g |
| Wheelset Weight | 1295g (Includes Tape and Valves - HG Freehub) | |
| Hub Weight | 87g | 194g (HG Freehub) |
| Spec Table | Front | Rear |
| Aero Optimized Tire Size | 27-28mm | |
| Min. Tire Size | 28mm (27mm ENVE) | |
| Max Tire Pressure | 100PSI (6.8 BAR) | |
| Tire Type | Tubeless Ready | |
| Tubeless Tape Width | 29mm | |
Purpose Built
PURPOSE-BUILT FOR THE HIGHEST LEVEL
SES 4.5 PRO CONSTRUCTION