| 25C | 27C | 29C | 31C | 33C | 35c | ||
| ETRTO | 25-622 | 27-622 | 29-622 | 31-622 | 33-622 | 35-622 | |
| Application | - Road Race - Triathlon - TT | - Road Race - Triathlon - TT - All-Road | - Road Race - All-Road | - All-Road - Mixed Surface Race | - All-Road - Mixed Surface Race | - All-Road - Mixed Surface Race | |
| Tire Type | Tubeless Ready | Tube Compatible | ||||||
| Inflating Width on Suggested Rim Pairing | 19mm Internal Rim | 25mm | 27mm | 28mm | 30mm | 32mm | 34mm |
| 21mm Internal Rim | 26mm | 28mm | 29mm | 31mm | 33mm | 35mm | |
| 23mm Internal Rim | N/A | 29mm | 30mm | 32mm | 34mm | 36mm | |
| 25mm Internal Rim | N/A | 30mm | 31mm | 33mm | 35mm | 37mm | |
| Tire Pressure Range | 60-90 psi (4-6.25 Bar) | 50-85 psi (3.4-5.9 Bar) | 40-80 psi (2.8-5.5 Bar) | 35-75 psi (2.1-5.2 Bar) | 30-70 psi (2.1 - 4.8 Bar) | 25-65 psi (1.7 - 4.5 Bar) | |
| Weight | 240g | 245g | 270g | 285g | 290g | 290g | |
