Road |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Road | SES 2.3 | 25mm | 000-1001-185 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
| Road | SES 3.4 | 29mm | 000-1001-187 | Same as front | Same as front | 59mm/61mm | 000-1001-167 / 000-1001-168 |
| Road | SES 4.5 | 29mm | 000-1001-187 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Road | SES 4.5 PRO | 29mm | 000-1001-187 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Road | SES 6.7 PRO | 27mm | 000-1001-186 | Same as front | Same as front | 80mm/85mm | 000-1001-172 / 000-1001-173 |
| Road | SES 100 PRO | 27mm | 000-1001-186 | - | - | 115mm | - |
| Road | SES Disc PRO | - | - | Tubeless-ready without tubeless tape | - | 35mm | 000-1001-165 |
| Road | AR40 | 29mm | 000-1001-187 | Same as front | Same as front | 61mm | 000-1001-168 |
Gravel |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Gravel | G SES 4.5 | 34mm | 000-1001-189 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Gravel | G SES 4.5 PRO | 34mm | 000-1001-189 | Same as front | Same as front | 66mm/72mm | 000-1001-170 / 000-1001-171 |
| Gravel | G SES 6.7 PRO | 39mm | 000-1001-197 | Same as front | Same as front | 80mm/85mm | 000-1001-172 / 000-1001-173 |
| Gravel | G23 | 27mm | 000-1001-186 | Same as front | Same as front | 47mm/47mm | 000-1001-166 |
Mountain |
|||||||
| Category | Wheelset | Front Tape Width | Front Tape PN | Rear Tape Width | Rear Tape PN | Valve Stem Length (Front/Rear) | Valve Stem PN (Front/Rear) |
| Mountain | M5 | 34mm | 000-1001-189 | 32mm | 000-1001-188 | 35mm/35mm | 000-1001-165 |
| Mountain | M6 | 36mm | 000-1001-190 | 34mm | 000-1001-189 | 35mm/35mm | 000-1001-165 |
| Mountain | M8 | 36mm | 000-1001-190 | 34mm | 000-1001-189 | 35mm/35mm | 000-1001-165 |
| Mountain | M9 | Protective Rim Strip | 101-2024-005 | Protective Rim Strip | 101-2024-011 | 35mm/35mm | 000-1001-165 |
| Mountain | AM30 | 34mm | 000-1001-189 | Same as front | Same as front | 35mm/35mm | 000-1001-165 |
| Mountain | XC28 | 32mm | 000-1001-188 | Same as front | Same as front | 35mm/35mm | 000-1001-165 |
Looking for rim tape or valve stem length for legacy wheel? See here: Rim Tape & Valve Stem Tech Specs