| Material | Carbon Fiber |
| Weight | 267g, 270g, 281g, 290g |
| Width C to C in Drops | 40 cm, 42 cm, 44 cm, 46 cm |
| Width C to C in Hoods | 35 cm, 37 cm, 39cm, 41cm |
| Reach | 79 mm |
| Drop/Rise | 127 mm |
| Clamp Diameter | 31.8 |
| Torque Spec: Face Plate | 5.5Nm |
| Torque Spec: Controls | 6Nm-8Nm |
| Aero Clip-On Extensions | Clip-On Extensions | |
| Aero Handlebar | Compatible | Not Compatible |
| Gravel Handlebar | Not Compatible | Compatible |
| Compact Road Handlebar | Not Compatible | Compatible |
| SES AR Road Handlebar | Zero compatibility with any extensions | |
| SES AR One-Piece Handlebar | Zero compatibility with any extensions | |
Measurements
Have questions on what bar is right for you?
Read our guide on How to pick the right ENVE carbon road bike handlebar