Material | Carbon Fiber |
Weight | 246g, 261g, 271g, 281g |
Width C to C in Hoods | 42 cm, 44 cm, 46 cm, 48 cm |
Width C to C in Drops | 54 cm, 56 cm, 58 cm, 60 cm |
Reach | 80mm |
Drop/Rise | 120mm |
Clamp Diameter | 31.8mm |
Torque Spec: Face Plate | 5.5Nm |
Torque Spec: Controls | 6Nm-8Nm |
Aero Clip-On Extensions | Clip-On Extensions | |
Aero Handlebar | Compatible | Not Compatible |
Gravel Handlebar | Not Compatible | Compatible |
Compact Road Handlebar | Not Compatible | Compatible |
SES AR Road Handlebar | Zero compatibility with any extensions | |
SES AR One-Piece Handlebar | Zero compatibility with any extensions |
Measurements
![](http://enve.com/cdn/shop/files/Enve-Handlebars-Gravel-1024x573_7f9bec79-9139-48d7-bfd6-688ab335b008.jpg?v=1699938282&width=1600)
![](http://enve.com/cdn/shop/files/Enve-Handlebars-2-10-e1602109210265-1024x1021_8ba30b8b-f79c-4bf3-81f7-acd0cead7e70.jpg?v=1699938307&width=1600)
Have questions on what bar is right for you?
Read our guide on How to pick the right ENVE carbon road bike handlebar