25C | 27C | 29C | 31C | 33C | 35c | |
---|---|---|---|---|---|---|
ETRTO | 25-622 | 27-622 | 29-622 | 31-622 | 33-622 | 35-622 |
Application | Road Race | Triathlon | TT | Road Race | Triathlon | TT | All-Road | Road Race | All-Road | All-Road | Mixed Surface Race | All Road | Mixed Surface Race | All Road | Mixed Surface Race |
Tire Type | Tubeless Ready | Tube Compatible | |||||
Compatible With | SES 3.4, 5.6, 7.8, SES DISC ENVE 45 & 65 | All ENVE Wheelsets | All ENVE Wheelsets | All ENVE Wheelsets | All ENVE Wheelsets | All ENVE Wheelsets |
Optimal ENVE Rim Pairing | SES 3.4, 5.6, 7.8, SES DISC ENVE 45 & 65 | SES 3.4, 5.6, 7.8, SES DISC, SES 3.4 AR, 4.5 AR, G23 ENVE 45 & 65 | SES 3.4 AR, 4.5 AR, G23 ENVE 45 & 65 | SES 3.4 AR, 4.5 AR, G23 ENVE 45 & 65 | SES 3.4 AR, 4.5 AR, G23 ENVE 45 & 65 | SES 3.4 AR, 4.5 AR, G23 ENVE 45 & 65 |
Inflating Width on Suggested Rim Pairing | 19mm Internal = 25mm 21mm Internal = 26mm 23mm Internal = N/A 25mm Internal = N/A | 19mm Internal = 27mm 21mm Internal = 28mm 23mm Internal = 29mm 25mm Internal = 30mm | 19mm Internal = 28mm 21mm Internal = 29mm 23mm Internal = 30mm 25mm Internal = 31mm | 19mm Internal = 30mm 21mm Internal = 31mm 23mm Internal = 32mm 25mm Internal = 33mm | 19mm Internal = 32mm 21mm Internal = 33mm 23mm Internal = 34mm 25mm Internal = 35mm | 19mm Internal = 34mm 21mm Internal = 35mm 23mm Internal = 36mm 25mm Internal = 37mm |
Tire Pressure Range | 60-90psi (4-6.25 Bar) | 50-85psi (3.4-5.9 Bar) | 40-80psi (2.8-5.5 Bar) | 35-75psi (2.1-5.2 Bar) | 30-70psi (2.1 - 4.8 Bar) | 25-65psi (1.7 - 4.5 Bar) |
Weight | 240g | 245g | 270g | 285g | 290g | 290g |
Product SKU: | Black: 300-1022-001 Tan: 300-1022-004 | Black: 300-1022-005 Tan: 300-1022-006 | Black: 300-1022-002 Tan: 300-1022-003 | Black: 300-1022-007 Tan: 300-1022-008 | Black: 300-1022-025 Tan: 300-1022-026 | Black: 300-1022-027 Tan: 300-1022-028 |
SUPPORT