| Spec Table | 40mm | 44mm | 48mm |
| ETRTO Size | 40-622 | 44-622 | 48-622 |
| Tread Application | Hardpack, Mixed, Loose | ||
| Design Intent | Moderate to rough terrain, durability and protection | ||
| Sidewall Protection | Kevlar full protection | ||
| Tread Protection | Kevlar full protection | ||
| Bead Protection | Anti-Pinch Bumper & Chafer Strip | ||
| Tire Type | Tubeless Ready / Tube-Type Compatible | ||
| Recommended Wheel Pairing | G23, AG25, SES 3.4, Foundation 45 | ||
| Tire Pressure Range | 20-51psi (1.5-3.5 bar) | 20-44 psi (1.5-3.0 bar) | |
| Weight | 470g | 500g | 550g |
| MSRP | $85.00 USD | ||
| Part Number | |||
| 300-1022-032 | 40mm Gravel Hex Carapace Tire - Tan Sidewall | ||
| 300-1022-033 | 44mm Gravel Hex Carapace Tire - Tan Sidewall | ||
| 300-1022-031 | 48mm Gravel Hex Carapace Tire - Tan Sidewall | ||
INDEPENDENT TRACKING
TRACTION WHERE YOU NEED IT
SPEED AND EFFICIENCY