| Hub Offering | ENVE INNERDRIVE™ Premium Straight-Pull |
| Spacing | Front: 12x100 | Rear: 12x142 |
| Wheelsize | 700c |
| Brake Type | Disc Brake Centerlock (lockrings not included) |
| Front | Rear | |||
| Effective Rim Diameter (ERD) | 556mm (+/- 1mm) | 543 (+/- 1mm) | ||
| Internal Rim Width | 30mm | |||
| Sidewall Width | 3.8mm | |||
| Pinch Flat Technology | Wide Hookless Bead | |||
| Hole Count | 24h | |||
| Depth | 49mm | 55mm | ||
| Tubeless Tape Width | 34mm | |||
| Tubeless Valve Length | 66mm | 72mm | ||
| Hub Spacing | 12mm x 100mm | 12mm x 142mm | ||
| Front | Rear | |||
| Rim Weight | 455g | 450g | ||
| Wheel Weight | 725g | 840g | ||
| Wheelset Weight | 1565g (Includes Tape and Valves - HG Freehub) +/-3% | |||
| Wheel Model | Inner Rim Width | Minimum Tire Size | Maximum Tire Pressure |
| G SES 4.5 / G SES 4.5 PRO | 30mm | 40mm | 50 PSI / 3.4 BAR |
| G SES 6.7 PRO | 30mm | 44mm | 50 PSI / 3.4 BAR |
Purpose Built
Each G SES wheel model is purpose-built to deliver best-in-class performance for its specific application.